About DOCE
Department of Civil Engineering
<h3>Department of Civil Engineering</h3>
Overview
Who we are and what we do
<h3>Department of Civil Engineering</h3>
Department of Civil Engineering
Contact
Get in touch with us
Social Links
Follow our official channels
No social links available.
Department subjects
Courses offered across faculties
Subjects associated with this department, grouped by semester and faculty. Academic year details are omitted for brevity.
sem1 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Civil Engineering Materials [ENCE 103] | ENCE 103 | DOCE | 2 | 2 | 1 |
| Engineering Geology I [ENCE 102] | ENCE 102 | DOCE | 2 | 2 | 1 |
| Engineering Mechanics [ENCE 101] | ENCE 101 | DOCE | 4 | 6 | 0 |
sem1 · MEE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Seismology [ENCEEQ 503] [MEE1] | MEE1 | DOCE | 4 | 4 | 0 |
| Geotechnical Earthquake Engineering [ENCEEQ 504] [MEE4] | MEE4 | DOCE | 4 | 4 | 0 |
| Solid Mechanics [ENCEEQ 501] [MEE3] | MEE3 | DOCE | 4 | 4 | 0 |
| Theory of Vibrations [ENCEEQ 502] [MEE2] | MEE2 | DOCE | 4 | 4 | 0 |
sem2 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Applied Mechanics [ENCE 156] | ENCE 156 | DOCE | 3 | 5 | 0 |
sem2 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Geology II [ENCE 152] | ENCE 152 | DOCE | 2 | 2 | 1 |
| Engineering Survey I [ENCE 153] | ENCE 153 | DOCE | 3 | 4 | 4 |
| Strength of Materials [ENCE 151] | ENCE 151 | DOCE | 3 | 4 | 1 |
sem2 · MEE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Design of Seismic Resistant Structure [MEE6] | MEE6 | DOCE | 4 | 4 | 0 |
| Elective I [MEE7] | MEE7 | DOCE | 4 | 4 | 0 |
| Elective II [MEE8] | MEE8 | DOCE | 4 | 4 | 0 |
| Finite Element Method [MEE5] | MEE5 | DOCE | 4 | 4 | 0 |
sem3 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Structure I [ENCE 208] | ENCE 208 | DOCE | 3 | 4 | 0 |
sem3 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Aided Civil Drawing [ENCE 204] | ENCE 204 | DOCE | 2 | 2 | 3 |
| Concrete Technology [ENCE 205] | ENCE 205 | DOCE | 2 | 2 | 1.5 |
| Engineering Survey II [ENCE 203] | ENCE 203 | DOCE | 3 | 4 | 4 |
| Fluid Mechanics [ENCE 201] | ENCE 201 | DOCE | 4 | 6 | 1.5 |
| Theory of Structures I [ENCE 202] | ENCE 202 | DOCE | 3 | 5 | 1 |
sem3 · MEE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Elective III [MEE10] | MEE10 | DOCE | 4 | 4 | 0 |
| Elective IV [MEE11] | MEE11 | DOCE | 4 | 4 | 0 |
| Project I [MEE9] | MEE9 | DOCE | 4 | 0 | 0 |
sem4 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Structure II [ENCE 260] | ENCE 260 | DOCE | 3 | 4 | 0 |
| Surveying [ENCE 261] | ENCE 261 | DOCE | 2 | 2 | 4 |
sem4 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Technology [ENCE 255] | ENCE 255 | DOCE | 2 | 4 | 0 |
| Hydraulics [ENCE 251] | ENCE 251 | DOCE | 4 | 6 | 1 |
| Soil Mechanics [ENCE 253] | ENCE 253 | DOCE | 4 | 6 | 2 |
| Survey Camp [ENCE 256] | ENCE 256 | DOCE | 2 | 0 | 0 |
| Theory of Structures II [ENCE 252] | ENCE 252 | DOCE | 4 | 6 | 1 |
| Water Supply Engineering [ENCE 254] | ENCE 254 | DOCE | 3 | 5 | 1 |
sem4 · MEE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Thesis [MEE13] | MEE13 | DOCE | 16 | 0 | 0 |
sem5 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Services I [CE607] | CE607 | DOCE | 0 | 2 | 2 |
sem5 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Concrete Technology and Masonry Structure [CE603] | CE603 | DOCE | 0 | 4 | 2 |
| Design of Steel Structures [ENCE 303] | ENCE 303 | DOCE | 3 | 4 | 0 |
| Design of Timber and Masonry Structures [ENCE 301] | ENCE 301 | DOCE | 3 | 4 | 0 |
| Engineering Economics [ENCE 307] | ENCE 307 | DOCE | 3 | 4 | 0 |
| Engineering Hydrology [CE606] | CE606 | DOCE | 0 | 4 | 1 |
| Engineering Hydrology [ENCE 306] | ENCE 306 | DOCE | 3 | 5 | 1 |
| Foundation Engineering [CE602] | CE602 | DOCE | 0 | 4 | 1 |
| Foundation Engineering [ENCE 302] | ENCE 302 | DOCE | 3 | 5 | 1 |
| Sanitary Engineering [ENCE 305] | ENCE 305 | DOCE | 3 | 5 | 1 |
| Survey Camp [CE604] | CE604 | DOCE | 0 | 0 | 0 |
| Theory of Structures II [CE601] | CE601 | DOCE | 0 | 6 | 0 |
| Transportation Engineering I [ENCE 304] | ENCE 304 | DOCE | 3 | 5 | 1 |
| Water Supply Engineering [CE605] | CE605 | DOCE | 0 | 4 | 1 |
sem5 · BEI
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Economics [CE615] | CE615 | DOCE | 0 | 4 | 0 |
sem6 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Services I [ENCE 358] | ENCE 358 | DOCE | 2 | 2 | 1.5 |
| Estimation and Specification [ENCE 359] | ENCE 359 | DOCE | 3 | 4 | 0 |
sem6 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Design of RCC Structures [ENCE 352] | ENCE 352 | DOCE | 4 | 6 | 2 |
| Elective I [ENCE 365-389] | ENCE 365-389 | DOCE | 3 | 5 | 1 |
| Estimating and Costing [ENCE 351] | ENCE 351 | DOCE | 3 | 4 | 0 |
| Irrigation and Drainage Engineering [ENCE 354] | ENCE 354 | DOCE | 4 | 6 | 0 |
| Professional and Social Engineering [ENCE 355] | ENCE 355 | DOCE | 3 | 4 | 0 |
| Transportation Engineering II [ENCE 353] | ENCE 353 | DOCE | 3 | 5 | 1 |
sem6 · BCT
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Economics [ENCE 356] | ENCE 356 | DOCE | 3 | 4 | 0 |
sem6 · BEI
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Economics [ENCE 356] | ENCE 356 | DOCE | 3 | 4 | 0 |
sem7 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Design of RCC Structure [CE702] | CE702 | DOCE | 0 | 6 | 2 |
| Elective I [CE725] | CE725 | DOCE | 0 | 4 | 1.5 |
| Estimating & Costing [CE705] | CE705 | DOCE | 0 | 4 | 0 |
| Hydropower Engineering [CE704] | CE704 | DOCE | 0 | 6 | 1 |
| Project Engineering [CE701] | CE701 | DOCE | 0 | 4 | 0 |
| Project I [CE707] | CE707 | DOCE | 0 | 0 | 3 |
| Transportation Engineering II [CE703] | CE703 | DOCE | 0 | 4 | 1 |
sem8 · BAM
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
| Project Engineering and Management [CE757] | CE757 | DOCE | 0 | 4 | 0 |
sem8 · BAR
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Structure IV [CE761] | CE761 | DOCE | 0 | 4 | 0 |
sem8 · BCE
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computational Techniques in BCE Engineering [CE751] | CE751 | DOCE | 0 | 5 | 0 |
| Construction Management [CE754] | CE754 | DOCE | 0 | 6 | 0 |
| Elective II [CE765] | CE765 | DOCE | 0 | 4 | 1.5 |
| Elective III [CE785] | CE785 | DOCE | 0 | 4 | 1.5 |
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
| Project II [CE755] | CE755 | DOCE | 1 | 0 | 6 |
| Technology Environment & Society [CE753] | CE753 | DOCE | 0 | 2 | 0 |
sem8 · BCT
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
sem8 · BEI
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
sem8 · BME
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
| Project Engineering and Management [CE757] | CE757 | DOCE | 0 | 4 | 0 |

