Subjects and syllabus
Every course this department runs, from the current routine, with the IOE syllabus for each. Hours are theory + practical per week.
- Subjects
- 90
- With syllabus on file
- 36
BCE
Bachelor of Civil Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCE 101 | Engineering Mechanics | 6 + 0 | Syllabus |
| ENCE 102 | Engineering Geology I | 2 + 1 | Syllabus |
| ENCE 103 | Civil Engineering Materials | 2 + 1 | Syllabus |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCE 151 | Strength of Materials | 4 + 1 | Syllabus |
| ENCE 152 | Engineering Geology II | 2 + 1 | Syllabus |
| ENCE 153 | Engineering Survey I | 4 + 4 | Syllabus |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCE 201 | Fluid Mechanics | 6 + 1.5 | Syllabus |
| ENCE 202 | Theory of Structures I | 5 + 1 | Syllabus |
| ENCE 203 | Engineering Survey II | 4 + 4 | Syllabus |
| ENCE 204 | Computer Aided Civil Drawing | 2 + 3 | Syllabus |
| ENCE 205 | Concrete Technology | 2 + 1.5 | Syllabus |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCE 251 | Hydraulics | 6 + 1 | Syllabus |
| ENCE 252 | Theory of Structures II | 6 + 1 | Syllabus |
| ENCE 253 | Soil Mechanics | 6 + 2 | Syllabus |
| ENCE 254 | Water Supply Engineering | 5 + 1 | Syllabus |
| ENCE 255 | Building Technology | 4 + 0 | Syllabus |
| ENCE 256 | Survey Camp | 0 + 0 | Syllabus |
Year 3, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE601 | Theory of Structures II | 6 + 0 | not on file |
| CE602 | Foundation Engineering | 4 + 1 | not on file |
| CE603 | Concrete Technology and Masonry Structure | 4 + 2 | not on file |
| CE604 | Survey Camp | 0 + 0 | not on file |
| CE605 | Water Supply Engineering | 4 + 1 | not on file |
| CE606 | Engineering Hydrology | 4 + 1 | not on file |
| ENCE 301 | Design of Timber and Masonry Structures | 4 + 0 | Syllabus |
| ENCE 302 | Foundation Engineering | 5 + 1 | Syllabus |
| ENCE 303 | Design of Steel Structures | 4 + 0 | Syllabus |
| ENCE 304 | Transportation Engineering I | 5 + 1 | Syllabus |
| ENCE 305 | Sanitary Engineering | 5 + 1 | Syllabus |
| ENCE 306 | Engineering Hydrology | 5 + 1 | Syllabus |
| ENCE 307 | Engineering Economics | 4 + 0 | Syllabus |
Year 3, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE651 | Design of Steel & Timber Structure | 6 + 0 | not on file |
| CE652 | Building Technology | 4 + 0 | not on file |
| CE653 | Transportation Engineering | 4 + 1 | not on file |
| CE654 | Irrigation and Drainage Engineering | 5 + 0 | not on file |
| CE655 | Engineering Economics | 4 + 0 | not on file |
| CE656 | Sanitary Engineering | 4 + 0 | not on file |
| ENCE 351 | Estimating and Costing | 4 + 0 | Syllabus |
| ENCE 352 | Design of RCC Structures | 6 + 2 | Syllabus |
| ENCE 353 | Transportation Engineering II | 5 + 1 | Syllabus |
| ENCE 354 | Irrigation and Drainage Engineering | 6 + 0 | Syllabus |
| ENCE 355 | Professional and Social Engineering | 4 + 0 | Syllabus |
| ENCE 365-389 | Elective I | 5 + 1 | not on file |
Year 4, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE701 | Project Engineering | 4 + 0 | not on file |
| CE702 | Design of RCC Structure | 6 + 2 | not on file |
| CE703 | Transportation Engineering II | 4 + 1 | not on file |
| CE704 | Hydropower Engineering | 6 + 1 | not on file |
| CE705 | Estimating & Costing | 4 + 0 | not on file |
| CE707 | Project I | 0 + 3 | not on file |
| CE725 | Elective I | 4 + 1.5 | not on file |
| ENCE 401 | Operations Research | 3 + 1 | not on file |
| ENCE 402 | Project and Construction Engineering | 6 + 0 | not on file |
| ENCE 403 | Hydropower Engineering | 6 + 1 | not on file |
| ENCE 404 | Project I | 0 + 0 | not on file |
| ENCE 411-434 | Elective II | 5 + 1 | not on file |
| ENCE 435-449 | Elective III | 5 + 1 | not on file |
Year 4, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE751 | Computational Techniques in BCE Engineering | 5 + 0 | not on file |
| CE752 | Engineering Professional Practices | 2 + 0 | not on file |
| CE753 | Technology Environment & Society | 2 + 0 | not on file |
| CE754 | Construction Management | 6 + 0 | not on file |
| CE755 | Project II | 0 + 6 | not on file |
| CE765 | Elective II | 4 + 1.5 | not on file |
| CE785 | Elective III | 4 + 1.5 | not on file |
MEE
MSc in Earthquake Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MEE1 | Engineering Seismology | 4 + 0 | not on file |
| MEE2 | Theory of Vibrations | 4 + 0 | not on file |
| MEE3 | Solid Mechanics | 4 + 0 | not on file |
| MEE4 | Geotechnical Earthquake Engineering | 4 + 0 | not on file |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MEE5 | Finite Element Method | 4 + 0 | not on file |
| MEE6 | Design of Seismic Resistant Structure | 4 + 0 | not on file |
| MEE7 | Elective I | 4 + 0 | not on file |
| MEE8 | Elective II | 4 + 0 | not on file |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MEE10 | Elective III | 4 + 0 | not on file |
| MEE11 | Elective IV | 4 + 0 | not on file |
| MEE9 | Project I | 0 + 0 | not on file |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MEE13 | Thesis | 0 + 0 | not on file |
Taught for other programmes
Civil engineering courses this department delivers to the campus's other faculties.
BAM, Automobile
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE752 | Engineering Professional PracticesYear 4, Part II | 2 + 0 | not on file |
| CE757 | Project Engineering and ManagementYear 4, Part II | 4 + 0 | not on file |
BAR, Architecture
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE607 | Building Services IYear 3, Part I | 2 + 2 | not on file |
| CE657 | Structure IIIYear 3, Part II | 4 + 0 | not on file |
| CE658 | SpecificationYear 3, Part II | 2 + 0 | not on file |
| CE659 | Estimating & CostingYear 3, Part II | 2 + 2 | not on file |
| CE761 | Structure IVYear 4, Part II | 4 + 0 | not on file |
| ENCE 156 | Applied MechanicsYear 1, Part II | 5 + 0 | Syllabus |
| ENCE 208 | Structure IYear 2, Part I | 4 + 0 | Syllabus |
| ENCE 260 | Structure IIYear 2, Part II | 4 + 0 | Syllabus |
| ENCE 261 | SurveyingYear 2, Part II | 2 + 4 | Syllabus |
| ENCE 358 | Building Services IYear 3, Part II | 2 + 1.5 | Syllabus |
| ENCE 359 | Estimation and SpecificationYear 3, Part II | 4 + 0 | Syllabus |
BCT, Computer
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE752 | Engineering Professional PracticesYear 4, Part II | 2 + 0 | not on file |
| ENCE 356 | Engineering EconomicsYear 3, Part II | 4 + 0 | Syllabus |
BEI, Electronics
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE615 | Engineering EconomicsYear 3, Part I | 4 + 0 | not on file |
| CE752 | Engineering Professional PracticesYear 4, Part II | 2 + 0 | not on file |
| ENCE 356 | Engineering EconomicsYear 3, Part II | 4 + 0 | Syllabus |
BME, Mechanical
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CE752 | Engineering Professional PracticesYear 4, Part II | 2 + 0 | not on file |
| CE757 | Project Engineering and ManagementYear 4, Part II | 4 + 0 | not on file |
Syllabi are the IOE documents held in the campus e-library's Syllabus and Curriculum collection. A subject marked “not on file” has no syllabus deposited yet.

