Department of Civil Engineering
Civil Engineering
Bachelor of Civil Engineering program covers the design, construction, and maintenance of infrastructure projects.
BACHELORSBCE
Subjects by semester
Curriculum for BCE
sem1
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Basic Electrical and Electronics Engineering [ENEE 103] | ENEE 103 | DOECE | 3 | 4 | 1.5 |
| Civil Engineering Materials [ENCE 103] | ENCE 103 | DOCE | 2 | 2 | 1 |
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Engineering Chemistry [ENSH 103] | ENSH 103 | DAS | 3 | 4 | 3 |
| Engineering Geology I [ENCE 102] | ENCE 102 | DOCE | 2 | 2 | 1 |
| Engineering Mathematics I [ENSH 101] | ENSH 101 | DAS | 3 | 5 | 0 |
| Engineering Mechanics [ENCE 101] | ENCE 101 | DOCE | 4 | 6 | 0 |
sem2
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Engineering Drawing [ENME 158] | ENME 158 | DAME | 2 | 2 | 4 |
| Engineering Geology II [ENCE 152] | ENCE 152 | DOCE | 2 | 2 | 1 |
| Engineering Mathematics II [ENSH 151] | ENSH 151 | DAS | 3 | 5 | 0 |
| Engineering Physics [ENSH 152] | ENSH 152 | DAS | 4 | 5 | 2 |
| Engineering Survey I [ENCE 153] | ENCE 153 | DOCE | 3 | 4 | 4 |
| Strength of Materials [ENCE 151] | ENCE 151 | DOCE | 3 | 4 | 1 |
sem3
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Aided Civil Drawing [ENCE 204] | ENCE 204 | DOCE | 2 | 2 | 3 |
| Concrete Technology [ENCE 205] | ENCE 205 | DOCE | 2 | 2 | 1.5 |
| Engineering Mathematics III [ENSH 201] | ENSH 201 | DAS | 3 | 5 | 0 |
| Engineering Survey II [ENCE 203] | ENCE 203 | DOCE | 3 | 4 | 4 |
| Fluid Mechanics [ENCE 201] | ENCE 201 | DOCE | 4 | 6 | 1.5 |
| Numerical Methods [ENSH 202] | ENSH 202 | DAS | 3 | 4 | 3 |
| Theory of Structures I [ENCE 202] | ENCE 202 | DOCE | 3 | 5 | 1 |
sem4
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Technology [ENCE 255] | ENCE 255 | DOCE | 2 | 4 | 0 |
| Communication English [ENSH 251] | ENSH 251 | DAS | 3 | 3 | 1 |
| Hydraulics [ENCE 251] | ENCE 251 | DOCE | 4 | 6 | 1 |
| Probability and Statistics [ENSH 253] | ENSH 253 | DAS | 3 | 4 | 0 |
| Soil Mechanics [ENCE 253] | ENCE 253 | DOCE | 4 | 6 | 2 |
| Survey Camp [ENCE 256] | ENCE 256 | DOCE | 2 | 0 | 0 |
| Theory of Structures II [ENCE 252] | ENCE 252 | DOCE | 4 | 6 | 1 |
| Water Supply Engineering [ENCE 254] | ENCE 254 | DOCE | 3 | 5 | 1 |
sem5
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Concrete Technology and Masonry Structure [CE603] | CE603 | DOCE | 0 | 4 | 2 |
| Design of Steel Structures [ENCE 303] | ENCE 303 | DOCE | 3 | 4 | 0 |
| Design of Timber and Masonry Structures [ENCE 301] | ENCE 301 | DOCE | 3 | 4 | 0 |
| Engineering Economics [ENCE 307] | ENCE 307 | DOCE | 3 | 4 | 0 |
| Engineering Hydrology [ENCE 306] | ENCE 306 | DOCE | 3 | 5 | 1 |
| Engineering Hydrology [CE606] | CE606 | DOCE | 0 | 4 | 1 |
| Foundation Engineering [ENCE 302] | ENCE 302 | DOCE | 3 | 5 | 1 |
| Foundation Engineering [CE602] | CE602 | DOCE | 0 | 4 | 1 |
| Numerical Methods [SH603] | SH603 | DAS | 0 | 4 | 3 |
| Sanitary Engineering [ENCE 305] | ENCE 305 | DOCE | 3 | 5 | 1 |
| Survey Camp [CE604] | CE604 | DOCE | 0 | 0 | 0 |
| Theory of Structures II [CE601] | CE601 | DOCE | 0 | 6 | 0 |
| Transportation Engineering I [ENCE 304] | ENCE 304 | DOCE | 3 | 5 | 1 |
| Water Supply Engineering [CE605] | CE605 | DOCE | 0 | 4 | 1 |
sem6
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Technology [CE652] | CE652 | DOCE | 0 | 4 | 0 |
| Communication English [SH651] | SH651 | DAS | 0 | 4 | 2 |
| Design of RCC Structures [ENCE 352] | ENCE 352 | DOCE | 4 | 6 | 2 |
| Design of Steel & Timber Structure [CE651] | CE651 | DOCE | 0 | 6 | 0 |
| Elective I [ENCE 365-389] | ENCE 365-389 | DOCE | 3 | 5 | 1 |
| Engineering Economics [CE655] | CE655 | DOCE | 0 | 4 | 0 |
| Estimating and Costing [ENCE 351] | ENCE 351 | DOCE | 3 | 4 | 0 |
| Irrigation and Drainage Engineering [ENCE 354] | ENCE 354 | DOCE | 4 | 6 | 0 |
| Irrigation and Drainage Engineering [CE654] | CE654 | DOCE | 0 | 5 | 0 |
| Professional and Social Engineering [ENCE 355] | ENCE 355 | DOCE | 3 | 4 | 0 |
| Sanitary Engineering [CE656] | CE656 | DOCE | 0 | 4 | 0 |
| Transportation Engineering [CE653] | CE653 | DOCE | 0 | 4 | 1 |
| Transportation Engineering II [ENCE 353] | ENCE 353 | DOCE | 3 | 5 | 1 |
sem7
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Elective II [ENCE 411-434] | ENCE 411-434 | DOCE | 3 | 5 | 1 |
| Elective III [ENCE 435-449] | ENCE 435-449 | DOCE | 3 | 5 | 1 |
| Hydropower Engineering [ENCE 403] | ENCE 403 | DOCE | 4 | 6 | 1 |
| Operations Research [ENCE 401] | ENCE 401 | DOCE | 2 | 3 | 1 |
| Project and Construction Engineering [ENCE 402] | ENCE 402 | DOCE | 4 | 6 | 0 |
| Project I [ENCE 404] | ENCE 404 | DOCE | 2 | 0 | 0 |
sem8
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computational Techniques in BCE Engineering [CE751] | CE751 | DOCE | 0 | 5 | 0 |
| Construction Management [CE754] | CE754 | DOCE | 0 | 6 | 0 |
| Elective II [CE765] | CE765 | DOCE | 0 | 4 | 1.5 |
| Elective III [CE785] | CE785 | DOCE | 0 | 4 | 1.5 |
| Engineering Professional Practices [CE752] | CE752 | DOCE | 0 | 2 | 0 |
| Project II [CE755] | CE755 | DOCE | 1 | 0 | 6 |
| Technology Environment & Society [CE753] | CE753 | DOCE | 0 | 2 | 0 |

